-

 

Usage Statistics for www.cambioglobal.org

Summary Period: September 2006
Generated 01-Oct-2006 03:08 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2006
Total Hits 119479
Total Files 95852
Total Pages 28442
Total Visits 15535
Total KBytes 2668778
Total Unique Sites 10168
Total Unique URLs 1176
. Avg Max
Hits per Hour 165 782
Hits per Day 3982 5356
Files per Day 3195 4274
Pages per Day 948 1317
Visits per Day 517 658
KBytes per Day 88959 126312
Hits by Response Code
Code 200 - OK 95852
Code 206 - Partial Content 13640
Code 301 - Moved Permanently 47
Code 302 - Found 51
Code 304 - Not Modified 6599
Code 404 - Not Found 3290

Daily usage for September 2006

Hourly usage for September 2006

Top 30 of 1176 Total URLs
# Hits KBytes URL
1 8613 7.21% 488208 18.29% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
2 6965 5.83% 102975 3.86% /enso/informes/anho1/mexico/iv-como.htm
3 2949 2.47% 13407 0.50% /
4 2877 2.41% 79162 2.97% /enso/informes/anho2/global-enso-2000_2001.pdf
5 1473 1.23% 56081 2.10% /enso/informes/anho1/peru/piura-region-piloto-02.htm
6 1429 1.20% 35557 1.33% /enso/informes/anho1/mexico/ix-analisis.htm
7 1218 1.02% 6541 0.25% /enso/
8 1189 1.00% 17348 0.65% /enso/informes/anho1/peru/piura-region-piloto.htm
9 1076 0.90% 3857 0.14% /enso/enos/
10 868 0.73% 17515 0.66% /enso/informes/anho1/peru/piura-region-piloto-04.htm
11 747 0.63% 7160 0.27% /enso/public/
12 700 0.59% 10870 0.41% /enso/informes/anho1/ecuador/introduccionmarco.htm
13 687 0.57% 9606 0.36% /enso/informes/anho1/eeuu/componentes.htm
14 683 0.57% 2944 0.11% /desdoc/srid_enso/search.php
15 425 0.36% 263910 9.89% /enso/public/downloads/lgrotic_enso_2004.pdf
16 376 0.31% 524750 19.66% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
17 364 0.30% 4995 0.19% /enso/informes/anho1/peru/piura-region-piloto-03.htm
18 284 0.24% 3701 0.14% /enso/informes/
19 275 0.23% 1278 0.05% http://www.cambioglobal.org
20 245 0.21% 18619 0.70% /enso/public/downloads/elnino-ts-def.pdf
21 242 0.20% 24360 0.91% /enso/public/downloads/ef-el-ninoperu.pdf
22 229 0.19% 16697 0.63% /enso/util/stats/usage_200608.html
23 218 0.18% 18513 0.69% /enso/informes/anho3/MX-enso-2001_2002.pdf
24 201 0.17% 44091 1.65% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
25 195 0.16% 5476 0.21% /enso/informes/anho3/AR-enso-2001_2002.pdf
26 193 0.16% 13943 0.52% /enso/informes/anho4/Argentina/Cap 1 INTRODUCCION Y MARCO CONCEPTUAL.pdf
27 180 0.15% 54529 2.04% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
28 179 0.15% 31601 1.18% /enso/informes/anho3/EC-enso-2001_2002.pdf
29 173 0.14% 13823 0.52% /enso/talleres/piura2000/piura2000-anexo_participantes_may-06-2003.pdf
30 170 0.14% 3724 0.14% /enso/public/br_cct-may282003/

Top 10 of 1176 Total URLs By KBytes
# Hits KBytes URL
1 376 0.31% 524750 19.66% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
2 8613 7.21% 488208 18.29% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
3 425 0.36% 263910 9.89% /enso/public/downloads/lgrotic_enso_2004.pdf
4 6965 5.83% 102975 3.86% /enso/informes/anho1/mexico/iv-como.htm
5 2877 2.41% 79162 2.97% /enso/informes/anho2/global-enso-2000_2001.pdf
6 1473 1.23% 56081 2.10% /enso/informes/anho1/peru/piura-region-piloto-02.htm
7 180 0.15% 54529 2.04% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
8 201 0.17% 44091 1.65% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
9 1429 1.20% 35557 1.33% /enso/informes/anho1/mexico/ix-analisis.htm
10 179 0.15% 31601 1.18% /enso/informes/anho3/EC-enso-2001_2002.pdf

Top 10 of 722 Total Entry Pages
# Hits Visits URL
1 6965 5.83% 4496 29.46% /enso/informes/anho1/mexico/iv-como.htm
2 2949 2.47% 1590 10.42% /
3 1473 1.23% 1018 6.67% /enso/informes/anho1/peru/piura-region-piloto-02.htm
4 1429 1.20% 816 5.35% /enso/informes/anho1/mexico/ix-analisis.htm
5 1189 1.00% 770 5.05% /enso/informes/anho1/peru/piura-region-piloto.htm
6 1218 1.02% 638 4.18% /enso/
7 868 0.73% 447 2.93% /enso/informes/anho1/peru/piura-region-piloto-04.htm
8 1076 0.90% 440 2.88% /enso/enos/
9 683 0.57% 427 2.80% /desdoc/srid_enso/search.php
10 700 0.59% 415 2.72% /enso/informes/anho1/ecuador/introduccionmarco.htm

Top 10 of 721 Total Exit Pages
# Hits Visits URL
1 6965 5.83% 4462 29.18% /enso/informes/anho1/mexico/iv-como.htm
2 2949 2.47% 1492 9.76% /
3 1473 1.23% 962 6.29% /enso/informes/anho1/peru/piura-region-piloto-02.htm
4 1429 1.20% 816 5.34% /enso/informes/anho1/mexico/ix-analisis.htm
5 1189 1.00% 756 4.94% /enso/informes/anho1/peru/piura-region-piloto.htm
6 1218 1.02% 605 3.96% /enso/
7 1076 0.90% 477 3.12% /enso/enos/
8 868 0.73% 452 2.96% /enso/informes/anho1/peru/piura-region-piloto-04.htm
9 700 0.59% 437 2.86% /enso/informes/anho1/ecuador/introduccionmarco.htm
10 683 0.57% 433 2.83% /desdoc/srid_enso/search.php

Top 30 of 10168 Total Sites
# Hits Files KBytes Visits Hostname
1 1924 1.61% 1924 2.01% 9454 0.35% 4 0.03% hal.osso.org.co
2 657 0.55% 457 0.48% 24727 0.93% 297 1.91% msnbot.msn.com
3 518 0.43% 518 0.54% 8406 0.31% 138 0.89% 218.11.207.244
4 518 0.43% 449 0.47% 3286 0.12% 45 0.29% unknown.bestel.com.mx
5 486 0.41% 454 0.47% 19856 0.74% 5 0.03% c201234184-18.impsat.com.co
6 453 0.38% 426 0.44% 5166 0.19% 56 0.36% bl1sch4092008.phx.gbl
7 391 0.33% 378 0.39% 4137 0.16% 50 0.32% bl1sch4092007.phx.gbl
8 364 0.30% 364 0.38% 4685 0.18% 113 0.73% 218.75.87.37
9 359 0.30% 239 0.25% 3267 0.12% 65 0.42% customer-hmo-160-2.megared.net.mx
10 352 0.29% 160 0.17% 4046 0.15% 52 0.33% customer-pue-173-1.megared.net.mx
11 330 0.28% 330 0.34% 1680 0.06% 285 1.83% tdev223-98.codetel.net.do
12 322 0.27% 178 0.19% 3035 0.11% 52 0.33% customer-cln-167-1.megared.net.mx
13 316 0.26% 257 0.27% 23472 0.88% 41 0.26% crawl-66-249-66-34.googlebot.com
14 289 0.24% 0 0.00% 79 0.00% 0 0.00% lj601647.inktomisearch.com
15 288 0.24% 256 0.27% 3848 0.14% 4 0.03% tpiol.tpiol.com
16 273 0.23% 273 0.28% 3827 0.14% 86 0.55% 39760.ddn.xaonline.com
17 266 0.22% 266 0.28% 8454 0.32% 4 0.03% corporativos24438-5.etb.net.co
18 260 0.22% 251 0.26% 2744 0.10% 3 0.02% cte.pupr.edu
19 259 0.22% 259 0.27% 8367 0.31% 0 0.00% client-201.240.45.235.speedy.net.pe
20 257 0.22% 257 0.27% 8380 0.31% 0 0.00% 75.fib166.gye.satnet.net
21 255 0.21% 255 0.27% 8401 0.31% 0 0.00% 201.228.48.181
22 255 0.21% 255 0.27% 3888 0.15% 109 0.70% 218.56.144.42
23 255 0.21% 255 0.27% 8354 0.31% 0 0.00% client-201.240.101.79.speedy.net.pe
24 255 0.21% 255 0.27% 8356 0.31% 0 0.00% dsl-189-141-103-11.prod-infinitum.com.mx
25 255 0.21% 255 0.27% 16585 0.62% 0 0.00% host-200-124-231-250.ecutel.net
26 254 0.21% 254 0.26% 8380 0.31% 0 0.00% static-epm200-58-204-11.epm.net.co
27 253 0.21% 253 0.26% 8438 0.32% 0 0.00% dsl-189-128-48-75.prod-infinitum.com.mx
28 249 0.21% 249 0.26% 8388 0.31% 0 0.00% user-12ldqjl.cable.mindspring.com
29 247 0.21% 246 0.26% 4435 0.17% 1 0.01% static-200-105-142-17.acelerate.net
30 225 0.19% 183 0.19% 1899 0.07% 29 0.19% customer-mzt-168-4.megared.net.mx

Top 10 of 10168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 0.55% 457 0.48% 24727 0.93% 297 1.91% msnbot.msn.com
2 316 0.26% 257 0.27% 23472 0.88% 41 0.26% crawl-66-249-66-34.googlebot.com
3 6 0.01% 6 0.01% 21040 0.79% 2 0.01% lj601760.inktomisearch.com
4 188 0.16% 148 0.15% 20537 0.77% 4 0.03% 143.107.234.222
5 486 0.41% 454 0.47% 19856 0.74% 5 0.03% c201234184-18.impsat.com.co
6 8 0.01% 8 0.01% 18447 0.69% 0 0.00% host-200-124-226-250.ecutel.net.ec
7 154 0.13% 152 0.16% 17573 0.66% 7 0.05% 200.62.216.245
8 255 0.21% 255 0.27% 16585 0.62% 0 0.00% host-200-124-231-250.ecutel.net
9 2 0.00% 2 0.00% 16549 0.62% 0 0.00% trilobite.ingeominas.gov.co
10 220 0.18% 220 0.23% 16040 0.60% 2 0.01% ca.3.344a.static.theplanet.com

Usage by Country for September 2006

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 47098 39.42% 42750 44.60% 496779 18.61% Mexico
2 25352 21.22% 23808 24.84% 728191 27.29% Unresolved/Unknown
3 16966 14.20% 15500 16.17% 380492 14.26% Peru
4 8855 7.41% 8196 8.55% 266652 9.99% Network
5 7045 5.90% 5843 6.10% 268348 10.06% US Commercial
6 4243 3.55% 4136 4.31% 175607 6.58% Colombia
7 2509 2.10% 2398 2.50% 33020 1.24% Brazil
8 1930 1.62% 1642 1.71% 139596 5.23% Argentina
9 1006 0.84% 1006 1.05% 10247 0.38% Dominican Republic
10 561 0.47% 553 0.58% 11923 0.45% Chile
11 486 0.41% 378 0.39% 19130 0.72% Costa Rica
12 346 0.29% 328 0.34% 3765 0.14% US Educational
13 302 0.25% 300 0.31% 2425 0.09% Old style Arpanet (arpa)
14 248 0.21% 243 0.25% 62263 2.33% Ecuador
15 179 0.15% 178 0.19% 9326 0.35% Guatemala
16 162 0.14% 151 0.16% 3516 0.13% Uruguay
17 147 0.12% 147 0.15% 1317 0.05% China
18 129 0.11% 126 0.13% 2047 0.08% Japan
19 109 0.09% 93 0.10% 1052 0.04% Germany
20 102 0.09% 101 0.11% 785 0.03% Non-Profit Organization
21 95 0.08% 88 0.09% 1746 0.07% Canada
22 92 0.08% 90 0.09% 1081 0.04% Venezuela
23 91 0.08% 91 0.09% 1145 0.04% Viet Nam
24 84 0.07% 84 0.09% 755 0.03% Belgium
25 83 0.07% 81 0.08% 18805 0.70% Spain
26 80 0.07% 80 0.08% 809 0.03% Russian Federation
27 76 0.06% 74 0.08% 2147 0.08% Italy
28 69 0.06% 69 0.07% 817 0.03% United Arab Emirates
29 64 0.05% 64 0.07% 279 0.01% Australia
30 62 0.05% 62 0.06% 979 0.04% Burkina Faso


Generated by Webalizer Version 2.01

Principal
Ultima actualizaci�n:
Dic/21/2006
Cont�ctenos !
IAI - LARED 2003