-

 

Usage Statistics for www.cambioglobal.org

Summary Period: October 2006
Generated 29-Oct-2006 03:03 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2006
Total Hits 109458
Total Files 89152
Total Pages 26500
Total Visits 15074
Total KBytes 3374146
Total Unique Sites 9428
Total Unique URLs 1312
. Avg Max
Hits per Hour 157 662
Hits per Day 3774 5518
Files per Day 3074 4180
Pages per Day 913 1430
Visits per Day 519 748
KBytes per Day 116350 307957
Hits by Response Code
Code 200 - OK 89152
Code 206 - Partial Content 10489
Code 301 - Moved Permanently 37
Code 302 - Found 16
Code 304 - Not Modified 6314
Code 404 - Not Found 3450

Daily usage for October 2006

Hourly usage for October 2006

Top 30 of 1312 Total URLs
# Hits KBytes URL
1 6892 6.30% 755677 22.40% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
2 6143 5.61% 93008 2.76% /enso/informes/anho1/mexico/iv-como.htm
3 1918 1.75% 8817 0.26% /
4 1610 1.47% 63733 1.89% /enso/informes/anho2/global-enso-2000_2001.pdf
5 1336 1.22% 32224 0.96% /enso/informes/anho1/mexico/ix-analisis.htm
6 1141 1.04% 44191 1.31% /enso/informes/anho1/peru/piura-region-piloto-02.htm
7 1098 1.00% 5844 0.17% /enso/
8 950 0.87% 13835 0.41% /enso/informes/anho1/peru/piura-region-piloto.htm
9 878 0.80% 3128 0.09% /enso/enos/
10 762 0.70% 7323 0.22% /enso/public/
11 734 0.67% 14498 0.43% /enso/informes/anho1/peru/piura-region-piloto-04.htm
12 687 0.63% 10578 0.31% /enso/informes/anho1/ecuador/introduccionmarco.htm
13 620 0.57% 8639 0.26% /enso/informes/anho1/eeuu/componentes.htm
14 584 0.53% 3248 0.10% /desdoc/srid_enso/search.php
15 571 0.52% 355202 10.53% /enso/public/downloads/lgrotic_enso_2004.pdf
16 316 0.29% 4040 0.12% /enso/informes/
17 314 0.29% 467203 13.85% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
18 309 0.28% 4195 0.12% /enso/informes/anho1/peru/piura-region-piloto-03.htm
19 267 0.24% 21123 0.63% /enso/public/downloads/elnino-ts-def.pdf
20 226 0.21% 19056 0.56% /enso/informes/anho3/MX-enso-2001_2002.pdf
21 210 0.19% 15914 0.47% /enso/informes/anho4/Argentina/Cap 1 INTRODUCCION Y MARCO CONCEPTUAL.pdf
22 198 0.18% 57059 1.69% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
23 190 0.17% 41036 1.22% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
24 182 0.17% 18717 0.55% /enso/public/downloads/ef-el-ninoperu.pdf
25 175 0.16% 4870 0.14% /enso/informes/anho3/AR-enso-2001_2002.pdf
26 168 0.15% 25551 0.76% /enso/informes/anho3/EC-enso-2001_2002.pdf
27 152 0.14% 975 0.03% /enso/enos/enos.html
28 150 0.14% 3282 0.10% /enso/public/br_cct-may282003/
29 147 0.13% 11866 0.35% /enso/talleres/piura2000/piura2000-anexo_participantes_may-06-2003.pdf
30 125 0.11% 1939 0.06% /enso/enos/proyecto.html

Top 10 of 1312 Total URLs By KBytes
# Hits KBytes URL
1 6892 6.30% 755677 22.40% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
2 314 0.29% 467203 13.85% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
3 571 0.52% 355202 10.53% /enso/public/downloads/lgrotic_enso_2004.pdf
4 6143 5.61% 93008 2.76% /enso/informes/anho1/mexico/iv-como.htm
5 1610 1.47% 63733 1.89% /enso/informes/anho2/global-enso-2000_2001.pdf
6 198 0.18% 57059 1.69% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
7 1141 1.04% 44191 1.31% /enso/informes/anho1/peru/piura-region-piloto-02.htm
8 190 0.17% 41036 1.22% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
9 1336 1.22% 32224 0.96% /enso/informes/anho1/mexico/ix-analisis.htm
10 168 0.15% 25551 0.76% /enso/informes/anho3/EC-enso-2001_2002.pdf

Top 10 of 841 Total Entry Pages
# Hits Visits URL
1 6143 5.61% 4013 26.87% /enso/informes/anho1/mexico/iv-como.htm
2 1918 1.75% 1045 7.00% /
3 1336 1.22% 836 5.60% /enso/informes/anho1/mexico/ix-analisis.htm
4 1141 1.04% 822 5.50% /enso/informes/anho1/peru/piura-region-piloto-02.htm
5 950 0.87% 647 4.33% /enso/informes/anho1/peru/piura-region-piloto.htm
6 1098 1.00% 557 3.73% /enso/
7 734 0.67% 435 2.91% /enso/informes/anho1/peru/piura-region-piloto-04.htm
8 687 0.63% 430 2.88% /enso/informes/anho1/ecuador/introduccionmarco.htm
9 584 0.53% 406 2.72% /desdoc/srid_enso/search.php
10 762 0.70% 406 2.72% /enso/public/

Top 10 of 841 Total Exit Pages
# Hits Visits URL
1 6143 5.61% 3970 26.58% /enso/informes/anho1/mexico/iv-como.htm
2 1918 1.75% 947 6.34% /
3 1336 1.22% 838 5.61% /enso/informes/anho1/mexico/ix-analisis.htm
4 1141 1.04% 826 5.53% /enso/informes/anho1/peru/piura-region-piloto-02.htm
5 950 0.87% 652 4.37% /enso/informes/anho1/peru/piura-region-piloto.htm
6 1098 1.00% 558 3.74% /enso/
7 878 0.80% 450 3.01% /enso/enos/
8 687 0.63% 421 2.82% /enso/informes/anho1/ecuador/introduccionmarco.htm
9 762 0.70% 419 2.81% /enso/public/
10 620 0.57% 410 2.75% /enso/informes/anho1/eeuu/componentes.htm

Top 30 of 9428 Total Sites
# Hits Files KBytes Visits Hostname
1 1924 1.76% 1924 2.16% 9454 0.28% 4 0.03% hal.osso.org.co
2 889 0.81% 844 0.95% 202889 6.01% 118 0.78% crawl-66-249-65-211.googlebot.com
3 522 0.48% 402 0.45% 16208 0.48% 220 1.46% crawl-66-249-65-161.googlebot.com
4 516 0.47% 155 0.17% 1976 0.06% 2 0.01% 81.19.33.98
5 438 0.40% 406 0.46% 5213 0.15% 65 0.43% bl1sch4092007.phx.gbl
6 435 0.40% 435 0.49% 1544 0.05% 15 0.10% 200.121.65.4
7 396 0.36% 277 0.31% 12633 0.37% 194 1.29% msnbot.msn.com
8 367 0.34% 367 0.41% 4615 0.14% 151 1.00% 218.75.87.37
9 360 0.33% 360 0.40% 1673 0.05% 3 0.02% vps.besthostinc.com
10 334 0.31% 0 0.00% 95 0.00% 28 0.19% 146.213.232.72.reverse.layeredtech.com
11 322 0.29% 306 0.34% 33946 1.01% 1 0.01% adsl
12 305 0.28% 184 0.21% 10714 0.32% 5 0.03% 200.121.55.135
13 293 0.27% 293 0.33% 2127 0.06% 214 1.42% tdev223-98.codetel.net.do
14 289 0.26% 256 0.29% 3849 0.11% 11 0.07% tpiol.tpiol.com
15 287 0.26% 191 0.21% 2977 0.09% 37 0.25% customer-xal-171-3.megared.net.mx
16 274 0.25% 237 0.27% 2986 0.09% 2 0.01% customer-gdl-static-193-228.megared.net.mx
17 269 0.25% 269 0.30% 8547 0.25% 1 0.01% 148.215.22.53
18 266 0.24% 252 0.28% 2221 0.07% 28 0.19% unknown.bestel.com.mx
19 260 0.24% 260 0.29% 1208 0.04% 8 0.05% 89-149-194-20.internetserviceteam.com
20 260 0.24% 260 0.29% 6094 0.18% 0 0.00% host128.advance.com.ar
21 259 0.24% 259 0.29% 8573 0.25% 0 0.00% client-190.40.205.226.speedy.net.pe
22 255 0.23% 255 0.29% 8459 0.25% 0 0.00% 40.red-80-24-13.staticip.rima-tde.net
23 255 0.23% 255 0.29% 8346 0.25% 0 0.00% dsl-189-131-58-97.prod-infinitum.com.mx
24 248 0.23% 143 0.16% 10363 0.31% 39 0.26% customer-pue-173-1.megared.net.mx
25 243 0.22% 232 0.26% 2038 0.06% 48 0.32% livebot-65-55-213-99.search.live.com
26 239 0.22% 237 0.27% 2889 0.09% 14 0.09% dup-148-221-17-189.prodigy.net.mx
27 220 0.20% 165 0.19% 34958 1.04% 147 0.98% crawl-66-249-65-43.googlebot.com
28 218 0.20% 218 0.24% 1603 0.05% 0 0.00% client-190.40.45.224.speedy.net.pe
29 216 0.20% 216 0.24% 3172 0.09% 0 0.00% 200-44-50-133.genericrev.cantv.net
30 213 0.19% 213 0.24% 2254 0.07% 0 0.00% dsl-189-130-13-33.prod-infinitum.com.mx

Top 10 of 9428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 889 0.81% 844 0.95% 202889 6.01% 118 0.78% crawl-66-249-65-211.googlebot.com
2 220 0.20% 165 0.19% 34958 1.04% 147 0.98% crawl-66-249-65-43.googlebot.com
3 322 0.29% 306 0.34% 33946 1.01% 1 0.01% adsl
4 27 0.02% 27 0.03% 24046 0.71% 2 0.01% c47217-090.comsat.com.co
5 6 0.01% 6 0.01% 21020 0.62% 0 0.00% 200.55.230.59
6 4 0.00% 4 0.00% 16999 0.50% 0 0.00% proxy2.telconet.net
7 522 0.48% 402 0.45% 16208 0.48% 220 1.46% crawl-66-249-65-161.googlebot.com
8 5 0.00% 3 0.00% 15654 0.46% 3 0.02% lj611654.inktomisearch.com
9 3 0.00% 3 0.00% 15305 0.45% 0 0.00% pc-33-64-104-200.cm.vtr.net
10 2 0.00% 2 0.00% 15302 0.45% 0 0.00% prx01espol.espol.edu.ec

Usage by Country for October 2006

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 44487 40.64% 40489 45.42% 581507 17.23% Mexico
2 21167 19.34% 19637 22.03% 730718 21.66% Unresolved/Unknown
3 13625 12.45% 12556 14.08% 326244 9.67% Peru
4 9460 8.64% 7736 8.68% 796449 23.60% US Commercial
5 8334 7.61% 7787 8.73% 368034 10.91% Network
6 4177 3.82% 4020 4.51% 217179 6.44% Colombia
7 2202 2.01% 1830 2.05% 134118 3.97% Argentina
8 2098 1.92% 1990 2.23% 23735 0.70% Brazil
9 558 0.51% 526 0.59% 27090 0.80% Chile
10 378 0.35% 368 0.41% 11122 0.33% Dominican Republic
11 330 0.30% 300 0.34% 16730 0.50% Spain
12 231 0.21% 190 0.21% 4018 0.12% Germany
13 213 0.19% 192 0.22% 19428 0.58% Uruguay
14 150 0.14% 149 0.17% 9243 0.27% Switzerland
15 147 0.13% 96 0.11% 10571 0.31% Bolivia
16 126 0.12% 122 0.14% 29608 0.88% Ecuador
17 122 0.11% 121 0.14% 4779 0.14% Costa Rica
18 114 0.10% 114 0.13% 1739 0.05% United Arab Emirates
19 114 0.10% 112 0.13% 9778 0.29% Canada
20 102 0.09% 94 0.11% 14166 0.42% Italy
21 88 0.08% 85 0.10% 2911 0.09% Portugal
22 84 0.08% 45 0.05% 2458 0.07% Honduras
23 75 0.07% 74 0.08% 1492 0.04% Guatemala
24 70 0.06% 54 0.06% 10345 0.31% Nicaragua
25 68 0.06% 65 0.07% 661 0.02% Japan
26 67 0.06% 59 0.07% 300 0.01% United Kingdom
27 63 0.06% 63 0.07% 712 0.02% China
28 57 0.05% 57 0.06% 692 0.02% Viet Nam
29 54 0.05% 52 0.06% 1449 0.04% Netherlands
30 49 0.04% 48 0.05% 268 0.01% India


Generated by Webalizer Version 2.01

Principal
Ultima actualizaci�n:
Dic/21/2006
Cont�ctenos !
IAI - LARED 2003