-

 

Usage Statistics for www.cambioglobal.org

Summary Period: November 2006
Generated 26-Nov-2006 03:02 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2006
Total Hits 107568
Total Files 95231
Total Pages 46444
Total Visits 18310
Total KBytes 2476090
Total Unique Sites 7784
Total Unique URLs 1157
. Avg Max
Hits per Hour 172 3210
Hits per Day 4137 11350
Files per Day 3662 10944
Pages per Day 1786 8498
Visits per Day 704 1075
KBytes per Day 95234 169339
Hits by Response Code
Code 200 - OK 95231
Code 206 - Partial Content 4942
Code 301 - Moved Permanently 7
Code 302 - Found 28
Code 304 - Not Modified 4613
Code 404 - Not Found 2747

Daily usage for November 2006

Hourly usage for November 2006

Top 30 of 1157 Total URLs
# Hits KBytes URL
1 29056 27.01% 37081 1.50% /
2 3465 3.22% 52872 2.14% /enso/informes/anho1/mexico/iv-como.htm
3 2307 2.14% 522598 21.11% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
4 1293 1.20% 31923 1.29% /enso/informes/anho1/mexico/ix-analisis.htm
5 968 0.90% 38171 1.54% /enso/informes/anho1/peru/piura-region-piloto-02.htm
6 915 0.85% 53861 2.18% /enso/informes/anho2/global-enso-2000_2001.pdf
7 868 0.81% 12712 0.51% /enso/informes/anho1/peru/piura-region-piloto.htm
8 819 0.76% 2937 0.12% /enso/enos/
9 793 0.74% 4229 0.17% /enso/
10 670 0.62% 13580 0.55% /enso/informes/anho1/peru/piura-region-piloto-04.htm
11 600 0.56% 330913 13.36% /enso/public/downloads/lgrotic_enso_2004.pdf
12 591 0.55% 5669 0.23% /enso/public/
13 466 0.43% 7316 0.30% /enso/informes/anho1/ecuador/introduccionmarco.htm
14 462 0.43% 6463 0.26% /enso/informes/anho1/eeuu/componentes.htm
15 457 0.42% 2302 0.09% /desdoc/srid_enso/search.php
16 337 0.31% 455634 18.40% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
17 266 0.25% 3411 0.14% /enso/informes/
18 244 0.23% 3379 0.14% /enso/informes/anho1/peru/piura-region-piloto-03.htm
19 199 0.18% 45403 1.83% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
20 185 0.17% 30356 1.23% /enso/informes/anho3/EC-enso-2001_2002.pdf
21 182 0.17% 14694 0.59% /enso/public/downloads/elnino-ts-def.pdf
22 173 0.16% 3716 0.15% /enso/public/br_cct-may282003/
23 167 0.16% 1100 0.04% /enso/enos/enos.html
24 165 0.15% 14978 0.60% /enso/informes/anho3/MX-enso-2001_2002.pdf
25 159 0.15% 12553 0.51% /enso/talleres/piura2000/piura2000-anexo_participantes_may-06-2003.pdf
26 152 0.14% 45995 1.86% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
27 146 0.14% 2257 0.09% /enso/enos/proyecto.html
28 135 0.13% 9783 0.40% /enso/informes/anho4/Argentina/Cap 1 INTRODUCCION Y MARCO CONCEPTUAL.pdf
29 133 0.12% 15874 0.64% /enso/public/downloads/ef-el-ninoperu.pdf
30 128 0.12% 1069 0.04% /desdoc/srid_enso/data/DD300/SW5mb3JtZUVOU08tQ29zdGFSaWNhLTJlckHxby5wZGY

Top 10 of 1157 Total URLs By KBytes
# Hits KBytes URL
1 2307 2.14% 522598 21.11% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
2 337 0.31% 455634 18.40% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
3 600 0.56% 330913 13.36% /enso/public/downloads/lgrotic_enso_2004.pdf
4 915 0.85% 53861 2.18% /enso/informes/anho2/global-enso-2000_2001.pdf
5 3465 3.22% 52872 2.14% /enso/informes/anho1/mexico/iv-como.htm
6 152 0.14% 45995 1.86% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
7 199 0.18% 45403 1.83% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
8 968 0.90% 38171 1.54% /enso/informes/anho1/peru/piura-region-piloto-02.htm
9 29056 27.01% 37081 1.50% /
10 1293 1.20% 31923 1.29% /enso/informes/anho1/mexico/ix-analisis.htm

Top 10 of 734 Total Entry Pages
# Hits Visits URL
1 29056 27.01% 8456 46.24% /
2 3465 3.22% 2336 12.77% /enso/informes/anho1/mexico/iv-como.htm
3 1293 1.20% 718 3.93% /enso/informes/anho1/mexico/ix-analisis.htm
4 968 0.90% 685 3.75% /enso/informes/anho1/peru/piura-region-piloto-02.htm
5 868 0.81% 570 3.12% /enso/informes/anho1/peru/piura-region-piloto.htm
6 793 0.74% 421 2.30% /enso/
7 670 0.62% 389 2.13% /enso/informes/anho1/peru/piura-region-piloto-04.htm
8 457 0.42% 328 1.79% /desdoc/srid_enso/search.php
9 819 0.76% 319 1.74% /enso/enos/
10 591 0.55% 303 1.66% /enso/public/

Top 10 of 738 Total Exit Pages
# Hits Visits URL
1 29056 27.01% 8363 45.69% /
2 3465 3.22% 2288 12.50% /enso/informes/anho1/mexico/iv-como.htm
3 1293 1.20% 709 3.87% /enso/informes/anho1/mexico/ix-analisis.htm
4 968 0.90% 667 3.64% /enso/informes/anho1/peru/piura-region-piloto-02.htm
5 868 0.81% 607 3.32% /enso/informes/anho1/peru/piura-region-piloto.htm
6 793 0.74% 434 2.37% /enso/
7 670 0.62% 385 2.10% /enso/informes/anho1/peru/piura-region-piloto-04.htm
8 819 0.76% 364 1.99% /enso/enos/
9 591 0.55% 318 1.74% /enso/public/
10 457 0.42% 305 1.67% /desdoc/srid_enso/search.php

Top 30 of 7784 Total Sites
# Hits Files KBytes Visits Hostname
1 11002 10.23% 11002 11.55% 0 0.00% 339 1.85% voyager.innovative-hosting.net
2 2225 2.07% 2225 2.34% 0 0.00% 1395 7.62% kiev.dnsdc.com
3 2061 1.92% 2061 2.16% 0 0.00% 1326 7.24% dime67.dizinc.com
4 1443 1.34% 1443 1.52% 7091 0.29% 3 0.02% hal.osso.org.co
5 1386 1.29% 1386 1.46% 0 0.00% 1071 5.85% emailapex.com
6 1255 1.17% 1255 1.32% 0 0.00% 915 5.00% i5-7.dnslinks.net
7 1052 0.98% 1052 1.10% 0 0.00% 809 4.42% server1.gtcserver.com
8 779 0.72% 779 0.82% 3620 0.15% 6 0.03% c-68-46-111-26.hsd1.nj.comcast.net
9 776 0.72% 776 0.81% 3606 0.15% 8 0.04% 89-149-194-20.internetserviceteam.com
10 769 0.71% 769 0.81% 0 0.00% 595 3.25% expedition.websitewelcome.com
11 739 0.69% 739 0.78% 3434 0.14% 6 0.03% ool-43551c33.dyn.optonline.net
12 566 0.53% 566 0.59% 2630 0.11% 7 0.04% 207.237.33.33
13 508 0.47% 508 0.53% 0 0.00% 435 2.38% apple.centris1.info
14 475 0.44% 475 0.50% 2207 0.09% 5 0.03% c-67-180-58-61.hsd1.ca.comcast.net
15 386 0.36% 0 0.00% 106 0.00% 0 0.00% lj612584.inktomisearch.com
16 385 0.36% 376 0.39% 18238 0.74% 12 0.07% tpiol.tpiol.com
17 366 0.34% 366 0.38% 0 0.00% 333 1.82% server49.tchmachines.com
18 359 0.33% 326 0.34% 1656 0.07% 2 0.01% 201.228.29.68
19 336 0.31% 336 0.35% 1561 0.06% 6 0.03% blk-89-214-57.eastlink.ca
20 328 0.30% 328 0.34% 1524 0.06% 7 0.04% c-68-38-241-202.hsd1.nj.comcast.net
21 321 0.30% 321 0.34% 1492 0.06% 6 0.03% c-68-41-246-127.hsd1.mi.comcast.net
22 318 0.30% 312 0.33% 8577 0.35% 4 0.02% 69.25.71.12
23 292 0.27% 261 0.27% 10890 0.44% 58 0.32% crawl-66-249-66-38.googlebot.com
24 288 0.27% 288 0.30% 1338 0.05% 5 0.03% c-68-44-160-248.hsd1.nj.comcast.net
25 280 0.26% 280 0.29% 1301 0.05% 2 0.01% vps.besthostinc.com
26 276 0.26% 160 0.17% 6312 0.25% 33 0.18% customer-pue-173-1.megared.net.mx
27 262 0.24% 262 0.28% 1217 0.05% 10 0.05% 209-6-179-249.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com
28 253 0.24% 253 0.27% 1176 0.05% 9 0.05% c-69-252-140-35.hsd1.ar.comcast.net
29 250 0.23% 189 0.20% 15118 0.61% 178 0.97% crawl-66-249-65-201.googlebot.com
30 250 0.23% 222 0.23% 2301 0.09% 222 1.21% egspd42230.ask.com

Top 10 of 7784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.08% 85 0.09% 29469 1.19% 2 0.01% host-206-107-150-60.acelerate.net
2 7 0.01% 7 0.01% 23666 0.96% 0 0.00% uth.gemtel.com.mx
3 154 0.14% 115 0.12% 19412 0.78% 112 0.61% crawl-66-249-66-228.googlebot.com
4 92 0.09% 81 0.09% 18664 0.75% 2 0.01% 148.204.133.51
5 385 0.36% 376 0.39% 18238 0.74% 12 0.07% tpiol.tpiol.com
6 12 0.01% 12 0.01% 18118 0.73% 0 0.00% 190.7.30.168
7 44 0.04% 43 0.05% 17697 0.71% 1 0.01% dev.220-3.manta.telconet.net
8 49 0.05% 49 0.05% 17355 0.70% 1 0.01% 63.245.102.104
9 13 0.01% 13 0.01% 17196 0.69% 2 0.01% 200.62.216.245
10 91 0.08% 84 0.09% 16371 0.66% 2 0.01% proxse03.univalle.edu.co

Usage by Country for November 2006

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 27444 25.51% 25028 26.28% 370253 14.95% Mexico
2 22112 20.56% 21564 22.64% 361612 14.60% Network
3 19352 17.99% 17873 18.77% 708748 28.62% Unresolved/Unknown
4 15540 14.45% 14430 15.15% 281837 11.38% US Commercial
5 11753 10.93% 10540 11.07% 269587 10.89% Peru
6 2780 2.58% 2642 2.77% 147116 5.94% Colombia
7 2338 2.17% 2167 2.28% 24581 0.99% Brazil
8 1462 1.36% 1399 1.47% 125556 5.07% Argentina
9 417 0.39% 415 0.44% 13518 0.55% Venezuela
10 392 0.36% 390 0.41% 2560 0.10% Canada
11 366 0.34% 297 0.31% 39987 1.61% Spain
12 365 0.34% 365 0.38% 5487 0.22% Thailand
13 243 0.23% 236 0.25% 12911 0.52% Germany
14 226 0.21% 223 0.23% 1814 0.07% United Kingdom
15 204 0.19% 169 0.18% 5983 0.24% Chile
16 168 0.16% 148 0.16% 1403 0.06% Non-Profit Organization
17 161 0.15% 153 0.16% 11290 0.46% Dominican Republic
18 160 0.15% 141 0.15% 23294 0.94% Paraguay
19 140 0.13% 133 0.14% 3265 0.13% France
20 125 0.12% 117 0.12% 1128 0.05% US Educational
21 124 0.12% 123 0.13% 1905 0.08% Italy
22 123 0.11% 115 0.12% 1418 0.06% Portugal
23 121 0.11% 114 0.12% 21072 0.85% Ecuador
24 95 0.09% 91 0.10% 1108 0.04% Japan
25 83 0.08% 83 0.09% 395 0.02% Costa Rica
26 82 0.08% 82 0.09% 518 0.02% Bolivia
27 76 0.07% 74 0.08% 8154 0.33% Uruguay
28 73 0.07% 73 0.08% 772 0.03% Saudi Arabia
29 71 0.07% 61 0.06% 307 0.01% Austria
30 64 0.06% 32 0.03% 454 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01

Principal
Ultima actualizaci�n:
Dic/21/2006
Cont�ctenos !
IAI - LARED 2003