-

 

Usage Statistics for www.cambioglobal.org

Summary Period: December 2006
Generated 31-Dec-2006 03:01 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2006
Total Hits 67358
Total Files 57587
Total Pages 28353
Total Visits 16602
Total KBytes 1840689
Total Unique Sites 5955
Total Unique URLs 1248
. Avg Max
Hits per Hour 90 520
Hits per Day 2172 4339
Files per Day 1857 3936
Pages per Day 914 1969
Visits per Day 535 750
KBytes per Day 59377 127772
Hits by Response Code
Code 200 - OK 57587
Code 206 - Partial Content 3184
Code 301 - Moved Permanently 15
Code 302 - Found 33
Code 304 - Not Modified 3761
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 2773

Daily usage for December 2006

Hourly usage for December 2006

Top 30 of 1248 Total URLs
# Hits KBytes URL
1 10707 15.90% 4391 0.24% /
2 2342 3.48% 36297 1.97% /enso/informes/anho1/mexico/iv-como.htm
3 1776 2.64% 406062 22.06% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
4 1068 1.59% 26762 1.45% /enso/informes/anho1/mexico/ix-analisis.htm
5 795 1.18% 9593 0.52% /enso/util/stats/
6 787 1.17% 11488 0.62% /enso/informes/anho1/peru/piura-region-piloto.htm
7 770 1.14% 4208 0.23% /enso/
8 763 1.13% 28606 1.55% /enso/informes/anho1/peru/piura-region-piloto-02.htm
9 722 1.07% 2587 0.14% /enso/enos/
10 695 1.03% 6699 0.36% /enso/public/
11 653 0.97% 13278 0.72% /enso/informes/anho1/peru/piura-region-piloto-04.htm
12 606 0.90% 43782 2.38% /enso/informes/anho2/global-enso-2000_2001.pdf
13 550 0.82% 2680 0.15% /desdoc/srid_enso/search.php
14 514 0.76% 7213 0.39% /enso/informes/anho1/eeuu/componentes.htm
15 458 0.68% 7176 0.39% /enso/informes/anho1/ecuador/introduccionmarco.htm
16 284 0.42% 201784 10.96% /enso/public/downloads/lgrotic_enso_2004.pdf
17 205 0.30% 337462 18.33% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
18 195 0.29% 2584 0.14% /enso/informes/
19 183 0.27% 35574 1.93% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
20 150 0.22% 2054 0.11% /enso/informes/anho1/peru/piura-region-piloto-03.htm
21 134 0.20% 10084 0.55% /enso/public/downloads/elnino-ts-def.pdf
22 129 0.19% 10570 0.57% /enso/informes/anho3/MX-enso-2001_2002.pdf
23 125 0.19% 12132 0.66% /enso/public/downloads/ef-el-ninoperu.pdf
24 118 0.18% 777 0.04% /enso/enos/enos.html
25 110 0.16% 1724 0.09% /enso/enos/proyecto.html
26 110 0.16% 363 0.02% /enso/util/comment.html
27 106 0.16% 8053 0.44% /enso/talleres/piura2000/piura2000-anexo_participantes_may-06-2003.pdf
28 103 0.15% 16605 0.90% /enso/informes/anho3/EC-enso-2001_2002.pdf
29 97 0.14% 2150 0.12% /enso/public/br_cct-may282003/
30 96 0.14% 216 0.01% /enso/util/send.html

Top 10 of 1248 Total URLs By KBytes
# Hits KBytes URL
1 1776 2.64% 406062 22.06% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
2 205 0.30% 337462 18.33% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
3 284 0.42% 201784 10.96% /enso/public/downloads/lgrotic_enso_2004.pdf
4 606 0.90% 43782 2.38% /enso/informes/anho2/global-enso-2000_2001.pdf
5 2342 3.48% 36297 1.97% /enso/informes/anho1/mexico/iv-como.htm
6 183 0.27% 35574 1.93% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
7 763 1.13% 28606 1.55% /enso/informes/anho1/peru/piura-region-piloto-02.htm
8 1068 1.59% 26762 1.45% /enso/informes/anho1/mexico/ix-analisis.htm
9 62 0.09% 22957 1.25% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
10 40 0.06% 16687 0.91% /enso/informes/anho4/Argentina/Cap 7 ESTUDIO DE CASO - CIUDAD DE BUENOS AIRES.pdf

Top 10 of 788 Total Entry Pages
# Hits Visits URL
1 10707 15.90% 6262 37.84% /
2 2342 3.48% 1550 9.37% /enso/informes/anho1/mexico/iv-como.htm
3 1068 1.59% 601 3.63% /enso/informes/anho1/mexico/ix-analisis.htm
4 787 1.17% 507 3.06% /enso/informes/anho1/peru/piura-region-piloto.htm
5 763 1.13% 496 3.00% /enso/informes/anho1/peru/piura-region-piloto-02.htm
6 770 1.14% 430 2.60% /enso/
7 653 0.97% 368 2.22% /enso/informes/anho1/peru/piura-region-piloto-04.htm
8 695 1.03% 368 2.22% /enso/public/
9 550 0.82% 357 2.16% /desdoc/srid_enso/search.php
10 722 1.07% 353 2.13% /enso/enos/

Top 10 of 792 Total Exit Pages
# Hits Visits URL
1 10707 15.90% 6193 37.38% /
2 2342 3.48% 1500 9.05% /enso/informes/anho1/mexico/iv-como.htm
3 1068 1.59% 595 3.59% /enso/informes/anho1/mexico/ix-analisis.htm
4 787 1.17% 545 3.29% /enso/informes/anho1/peru/piura-region-piloto.htm
5 763 1.13% 488 2.95% /enso/informes/anho1/peru/piura-region-piloto-02.htm
6 770 1.14% 408 2.46% /enso/
7 695 1.03% 379 2.29% /enso/public/
8 550 0.82% 369 2.23% /desdoc/srid_enso/search.php
9 722 1.07% 365 2.20% /enso/enos/
10 653 0.97% 364 2.20% /enso/informes/anho1/peru/piura-region-piloto-04.htm

Top 30 of 5955 Total Sites
# Hits Files KBytes Visits Hostname
1 3294 4.89% 3294 5.72% 0 0.00% 1881 11.33% kiev.dnsdc.com
2 2247 3.34% 2247 3.90% 0 0.00% 1049 6.32% dime67.dizinc.com
3 1927 2.86% 1922 3.34% 9460 0.51% 4 0.02% hal.osso.org.co
4 1326 1.97% 1326 2.30% 0 0.00% 684 4.12% i5-0.dnslinks.net
5 903 1.34% 903 1.57% 0 0.00% 521 3.14% server1.gtcserver.com
6 737 1.09% 737 1.28% 8895 0.48% 5 0.03% x10.domain.com
7 728 1.08% 662 1.15% 8295 0.45% 131 0.79% livebot-65-55-213-99.search.live.com
8 710 1.05% 710 1.23% 0 0.00% 610 3.67% emailapex.com
9 578 0.86% 142 0.25% 582 0.03% 12 0.07% static-ip-cr200118104120.cable.net.co
10 424 0.63% 424 0.74% 0 0.00% 373 2.25% apple.centris1.info
11 365 0.54% 364 0.63% 5050 0.27% 40 0.24% 66.165.172.163
12 361 0.54% 361 0.63% 0 0.00% 184 1.11% boroth.servers.rbl-mer.misp.co.uk
13 332 0.49% 296 0.51% 6815 0.37% 7 0.04% tpiol.tpiol.com
14 275 0.41% 275 0.48% 4026 0.22% 97 0.58% 58santiagord16.codetel.net.do
15 275 0.41% 0 0.00% 75 0.00% 0 0.00% ct501310.inktomisearch.com
16 271 0.40% 271 0.47% 1827 0.10% 22 0.13% undefined.gzgwbn.com.cn
17 264 0.39% 264 0.46% 1227 0.07% 6 0.04% 89-149-194-20.internetserviceteam.com
18 251 0.37% 0 0.00% 69 0.00% 0 0.00% lj612574.inktomisearch.com
19 246 0.37% 246 0.43% 3488 0.19% 45 0.27% 210.22.117.100
20 245 0.36% 245 0.43% 3573 0.19% 79 0.48% 220.226.63.254
21 244 0.36% 244 0.42% 0 0.00% 232 1.40% navi.deltaanime.net
22 233 0.35% 233 0.40% 0 0.00% 213 1.28% server49.tchmachines.com
23 211 0.31% 211 0.37% 4201 0.23% 0 0.00% client-201.240.156.172.speedy.net.pe
24 211 0.31% 72 0.13% 17498 0.95% 7 0.04% titan.univalle.edu.co
25 198 0.29% 134 0.23% 8489 0.46% 93 0.56% livebot-207-46-98-136.search.live.com
26 188 0.28% 121 0.21% 1974 0.11% 3 0.02% 190.41.148.146
27 188 0.28% 166 0.29% 724 0.04% 1 0.01% 201.228.171.139
28 187 0.28% 92 0.16% 4585 0.25% 124 0.75% crawl-66-249-65-80.googlebot.com
29 185 0.27% 185 0.32% 2783 0.15% 42 0.25% 121.1.6.130
30 185 0.27% 185 0.32% 2528 0.14% 52 0.31% browster.com

Top 10 of 5955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.02% 13 0.02% 47408 2.58% 4 0.02% ct501179.inktomisearch.com
2 21 0.03% 14 0.02% 37126 2.02% 4 0.02% ct501127.inktomisearch.com
3 211 0.31% 72 0.13% 17498 0.95% 7 0.04% titan.univalle.edu.co
4 47 0.07% 47 0.08% 14880 0.81% 0 0.00% firewall.coes.org.pe
5 151 0.22% 81 0.14% 14509 0.79% 5 0.03% 201.230.253.84
6 96 0.14% 76 0.13% 13850 0.75% 30 0.18% xcrawl24.alexa.com
7 3 0.00% 3 0.01% 12945 0.70% 0 0.00% correo.terminaldetransporte.gov.co
8 56 0.08% 38 0.07% 12351 0.67% 1 0.01% 3.pool85-48-222.static.orange.es
9 3 0.00% 3 0.01% 11689 0.64% 1 0.01% reverse.completel.net
10 41 0.06% 28 0.05% 11349 0.62% 1 0.01% egspd42018.ask.com

Usage by Country for December 2006

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 17787 26.41% 15601 27.09% 507043 27.55% US Commercial
2 16401 24.35% 14918 25.91% 232329 12.62% Mexico
3 11438 16.98% 10703 18.59% 397241 21.58% Unresolved/Unknown
4 7031 10.44% 6356 11.04% 177735 9.66% Peru
5 5464 8.11% 5014 8.71% 178225 9.68% Network
6 3351 4.97% 2705 4.70% 111806 6.07% Colombia
7 1162 1.73% 1096 1.90% 21704 1.18% Brazil
8 823 1.22% 654 1.14% 78861 4.28% Argentina
9 445 0.66% 445 0.77% 969 0.05% United Kingdom
10 332 0.49% 322 0.56% 4302 0.23% Dominican Republic
11 284 0.42% 284 0.49% 2052 0.11% China
12 269 0.40% 254 0.44% 40370 2.19% Chile
13 214 0.32% 185 0.32% 19496 1.06% Spain
14 208 0.31% 201 0.35% 19313 1.05% Ecuador
15 200 0.30% 200 0.35% 3402 0.18% United Arab Emirates
16 193 0.29% 186 0.32% 2589 0.14% Germany
17 164 0.24% 162 0.28% 2238 0.12% Italy
18 146 0.22% 146 0.25% 1802 0.10% Thailand
19 145 0.22% 144 0.25% 1915 0.10% Non-Profit Organization
20 126 0.19% 117 0.20% 3667 0.20% US Educational
21 121 0.18% 89 0.15% 2212 0.12% Canada
22 119 0.18% 118 0.20% 2064 0.11% France
23 96 0.14% 83 0.14% 932 0.05% Venezuela
24 79 0.12% 64 0.11% 1021 0.06% Poland
25 70 0.10% 70 0.12% 854 0.05% Viet Nam
26 62 0.09% 60 0.10% 763 0.04% Switzerland
27 51 0.08% 36 0.06% 629 0.03% Japan
28 42 0.06% 42 0.07% 2902 0.16% Panama
29 39 0.06% 39 0.07% 610 0.03% Russian Federation
30 37 0.05% 28 0.05% 365 0.02% Portugal


Generated by Webalizer Version 2.01

Principal
Ultima actualizaci�n:
Dic/21/2006
Cont�ctenos !
IAI - LARED 2003