-

 

Usage Statistics for www.cambioglobal.org

Summary Period: Last 12 Months
Generated 12-Aug-2007 03:00 COT

Usage summary for www.cambioglobal.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2007 1541 1303 336 196 1961 603048 2359 4036 15636 18500
Jul 2007 1619 1356 411 250 4661 1555564 7251 11932 39328 46975
Jun 2007 2539 2122 520 314 7085 2248894 9430 15600 63665 76178
May 2007 2717 2272 508 262 6250 2170854 7076 13740 61360 73361
Apr 2007 2609 2193 501 279 6544 2266191 8094 14544 63614 75683
Mar 2007 3038 2561 553 320 7791 2541022 9941 17143 79408 94188
Feb 2007 3157 2689 731 417 6400 1947374 10430 18286 67242 78935
Jan 2007 3085 2695 1142 624 6457 2001822 17494 31984 75484 86391
Dec 2006 2172 1857 914 535 5955 1840689 16602 28353 57587 67358
Nov 2006 4137 3662 1786 704 7784 2476090 18310 46444 95231 107568
Oct 2006 3774 3074 913 519 9428 3374146 15074 26500 89152 109458
Sep 2006 3982 3195 948 517 10168 2668778 15535 28442 95852 119479
Totals 25694472 137596 257004 803559 954074


Generated by Webalizer Version 2.01

Principal
Ultima actualizaci�n:
Dic/21/2006
Cont�ctenos !
IAI - LARED 2003